Sure! Here’s a rewritten version of the content in a more structured format:
| Sr. No. | Master Category | Sub-Category | Company Name | Project Name | Metro/Non-Metro | Status | Zone | |
|---|---|---|---|---|---|---|---|---|
| 1 | Individual | Lifetime Achievement Person of the Year | Brigade Group | M R Jaishankar, Executive Chairman, Brigade Group | National | 0 | 0 | |
| 2 | Residential | Affordable Housing (East: Ongoing) | Eden Realty Group | Solaris Joka | Metro | Ongoing | East | |
| 3 | Residential | Affordable Housing (West: Ongoing) | Naiknavare | Dwarka | Metro | Ongoing | West | |
| 4 | Jury Recognition | Residential | Affordable Housing (South: Ongoing) | CasaGrand | Casagrand Massimo | Metro | Ongoing | South |
| 5.1 | Residential | Affordable Housing (Non-Metro) | Ashiyana Dream Homes Pvt Ltd | Ashiyana Infinity | Non-Metro | Completed | West | |
| 117 | Individual | Realty Personality of the Year | Signature Global India Private Limited | Mr. Pradeep Aggarwal, Founder & Chairman, Signature Global (India) Ltd. | National | 0 | 0 |
This rearranges the data into a more readable tabular format and maintains the integrity of the original information while enhancing clarity. If you need specific sections, adjustments, or additional formatting, just let me know!